| Management number | 229366282 | Release Date | 2026/05/31 | List Price | US$11.08 | Model Number | 229366282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Team Ground 2.0 Snapback HWC Orlando Magic View Size Chart 100% Polyester Wool-feel crown and top visor Contrast green undervisor Raised embroidery front logo Snap closure. Hand wash only Please refer to specific internal hangtag for additional details
| UPC | 195563837740 |
|---|---|
| ASIN | B0BG5W34Q3 |
| Color | Blue |
| Theme | NBA |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Orlando Magic |
| character | Orlando Magic |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Snapback |
| Fabric Type | 100% Cotton |
| League Name | NBA |
| Manufacturer | Mitchell & Ness |
| Style Number | HHSS3258-OMAYYPPPBLUE |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | HHSS3258-OMAYYPPPBLUE |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form