| Management number | 232136719 | Release Date | 2026/06/18 | List Price | US$8.51 | Model Number | 232136719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timken 15123 Bearing
| UPC | 053893187389 |
|---|---|
| ASIN | B000BZ4ZQE |
| Model | 15123 |
| Brand Name | TIMKEN |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | 15123 |
| Bearing Type | Ball Bearing |
| Manufacturer | Timken |
| Material Type | Alloy Steel |
| Bearing Number | 15123 |
| Item Type Name | Bearing |
| Item Dimensions | 2.5 x 1.1 x 2.4 inches |
| Outside Diameter | 2.4 Inches |
| Specification Met | Attribute Not Appiicable to Product |
| Included Components | Bearing |
| Compatible Lubricant | Oil |
| Global Trade Identification Number | 00053893187389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form